<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASE STUDY Archives - ProdEngineer</title>
	<atom:link href="https://prodengineer.eu/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://prodengineer.eu/category/case-study/</link>
	<description>Innovation in information</description>
	<lastBuildDate>Sat, 28 Mar 2026 07:27:27 +0000</lastBuildDate>
	<language>hu</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://prodengineer.eu/wp-content/uploads/2021/08/cropped-admin-ajax-32x32.png</url>
	<title>CASE STUDY Archives - ProdEngineer</title>
	<link>https://prodengineer.eu/category/case-study/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CastForge 2026: Record participation figures and inspirational European input</title>
		<link>https://prodengineer.eu/castforge-2026-record-participation-figures-and-inspirational-european-input/</link>
		
		<dc:creator><![CDATA[ProdEngineer]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 07:27:27 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[CastForge]]></category>
		<category><![CDATA[ProdEngineer]]></category>
		<guid isPermaLink="false">https://prodengineer.eu/?p=21598</guid>

					<description><![CDATA[<p>530 exhibitors from 30 countries presenting their latest innovative products and services – providing the perfect platform for networking, industry expertise &#160; Three months before the event is set to start and CastForge 2026 is already fully booked out. There will be around 530 international exhibitors coming to Messe Stuttgart from 9 to 11 June [&#8230;]</p>
<p>A <a href="https://prodengineer.eu/castforge-2026-record-participation-figures-and-inspirational-european-input/">CastForge 2026: Record participation figures and inspirational European input</a> bejegyzés először <a href="https://prodengineer.eu">ProdEngineer</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Insights Survey: EMEA Engineers Embrace AI as Adoption Accelerates Across Regions</title>
		<link>https://prodengineer.eu/ai-insights-survey-emea-engineers-embrace-ai-as-adoption-accelerates-across-regions/</link>
		
		<dc:creator><![CDATA[ProdEngineer]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 17:58:36 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[ProdEngineer]]></category>
		<guid isPermaLink="false">https://prodengineer.eu/?p=21330</guid>

					<description><![CDATA[<p>&#160; Engineers are integrating the technology into more products while gauging its substantial potential   Engineers across EMEA are increasingly embedding artificial intelligence (AI) into products being shipped to customers, as AI moves decisively from experimentation into real-world production, according to the latest Avnet Insights 2026 Survey. The annual global survey gathered responses from approximately [&#8230;]</p>
<p>A <a href="https://prodengineer.eu/ai-insights-survey-emea-engineers-embrace-ai-as-adoption-accelerates-across-regions/">AI Insights Survey: EMEA Engineers Embrace AI as Adoption Accelerates Across Regions</a> bejegyzés először <a href="https://prodengineer.eu">ProdEngineer</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Herrmann Ultraschall donates to regional nursing</title>
		<link>https://prodengineer.eu/herrmann-ultraschall-donates-to-regional-nursing/</link>
		
		<dc:creator><![CDATA[ProdEngineer]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 16:29:17 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[ProdEngineer]]></category>
		<guid isPermaLink="false">https://prodengineer.eu/?p=19909</guid>

					<description><![CDATA[<p>&#160; &#160; Herrmann Ultraschall is supporting a social welfare center with 10,000 euros. The money will urgently purchase essential all-weather jackets for approximately 100 caregivers, an expense that could not be covered by the original budget. &#160; &#8222;Even our day-to-day operations can hardly be maintained without donations from church communities. Therefore, further investments are hardly [&#8230;]</p>
<p>A <a href="https://prodengineer.eu/herrmann-ultraschall-donates-to-regional-nursing/">Herrmann Ultraschall donates to regional nursing</a> bejegyzés először <a href="https://prodengineer.eu">ProdEngineer</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Farnell launches Design, Build, Maintain HUB to revolutionize product lifecycle support</title>
		<link>https://prodengineer.eu/farnell-launches-design-build-maintain-hub-to-revolutionize-product-lifecycle-support/</link>
		
		<dc:creator><![CDATA[ProdEngineer]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 10:14:06 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[ProdEngineer]]></category>
		<guid isPermaLink="false">https://prodengineer.eu/?p=19551</guid>

					<description><![CDATA[<p>&#160; The new HUB streamlines product development, saves time, and ensures operational efficiency for customers across industries &#160; &#160; Farnell has announced the launch of its new Design, Build, Maintain HUB. This innovative platform was created to support how developers, OEMs and industrial customers navigate every stage of the product lifecycle, from conception to maintenance. [&#8230;]</p>
<p>A <a href="https://prodengineer.eu/farnell-launches-design-build-maintain-hub-to-revolutionize-product-lifecycle-support/">Farnell launches Design, Build, Maintain HUB to revolutionize product lifecycle support</a> bejegyzés először <a href="https://prodengineer.eu">ProdEngineer</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Farnell introduces Keysight’s high-end premium range of products</title>
		<link>https://prodengineer.eu/farnell-introduces-keysights-high-end-premium-range-of-products/</link>
		
		<dc:creator><![CDATA[ProdEngineer]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 17:00:35 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[ProdEngineer]]></category>
		<guid isPermaLink="false">https://prodengineer.eu/?p=19565</guid>

					<description><![CDATA[<p>&#160; Enhanced product line offers higher value and customisation    Farnell has announced a partnership with Keysight Technologies to bring an enhanced range of high-end test and measurement instruments to engineers, researchers, and developers worldwide. The new range of premium instruments from Keysight provides engineers with the ability to perform fast and accurate measurements, ensuring [&#8230;]</p>
<p>A <a href="https://prodengineer.eu/farnell-introduces-keysights-high-end-premium-range-of-products/">Farnell introduces Keysight’s high-end premium range of products</a> bejegyzés először <a href="https://prodengineer.eu">ProdEngineer</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spring collaborates with Microsoft and Impact X on water innovation</title>
		<link>https://prodengineer.eu/spring-collaborates-with-microsoft-and-impact-x-on-water-innovation/</link>
		
		<dc:creator><![CDATA[ProdEngineer]]></dc:creator>
		<pubDate>Sat, 25 Feb 2023 06:32:15 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[ProdEngineer]]></category>
		<guid isPermaLink="false">https://prodengineer.eu/?p=18001</guid>

					<description><![CDATA[<p>The water sector’s innovation centre of excellence – Spring &#8211; is collaborating with Microsoft and Impact X on a new initiative to make tools and funding available for start-ups to accelerate their companies. &#160; &#160; The Impact X-Venture Studio has been launched by Microsoft and Impact X, a venture capital firm founded to support underrepresented [&#8230;]</p>
<p>A <a href="https://prodengineer.eu/spring-collaborates-with-microsoft-and-impact-x-on-water-innovation/">Spring collaborates with Microsoft and Impact X on water innovation</a> bejegyzés először <a href="https://prodengineer.eu">ProdEngineer</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Norwegian utility calculates true cost of sewer ingress</title>
		<link>https://prodengineer.eu/norwegian-utility-calculates-true-cost-of-sewer-ingress/</link>
		
		<dc:creator><![CDATA[ProdEngineer]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 16:33:08 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[ProdEngineer]]></category>
		<guid isPermaLink="false">https://prodengineer.eu/?p=17908</guid>

					<description><![CDATA[<p>Inflow of stormwater and infiltration of groundwater into sewers is a constant operational challenge, but a water utility in Norway is gaining better understanding of its network with an innovative digital approach, says Marco Westergren, chief analytics officer at InfoTiles. The inflow and infiltration (I&#38;I) of stormwater and groundwater into sewerage networks can add considerable [&#8230;]</p>
<p>A <a href="https://prodengineer.eu/norwegian-utility-calculates-true-cost-of-sewer-ingress/">Norwegian utility calculates true cost of sewer ingress</a> bejegyzés először <a href="https://prodengineer.eu">ProdEngineer</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
